NEWS
- Systems BLUE:
- blue 10 frame
- blue 18 frame
- blue 18 board
simple 18 Galaxy
Single track pathway doors
with top carriage system
Simple 18 Galaxy is based on board construction. Designed for 18 - 22 mm fillings. The system comprises of top carriage and single top track Simple Galaxy. Carriage is based on the highest quality of ball bearings combined with special composites enabling a smooth and silent slide.
There is the choice of two types of top track: for ceiling or wall fixing with the help of our specially lengthened side wall. System Simple 18 Galaxy owes its aesthetic appearance to masking profile Simple-Galaxy which hides the carriage system. The stopper serves an important role – precisely positioning the door when open or closed. Maximum weight for 1 door wing is 50 kg.
Assembly
instructions
simple 18 Galaxy
Top track Galaxy for ceiling fixing
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
50471 | RAW | 1500 | 12 | item | |
50472 | RAW | 2000 | 12 | item | |
50449 | RAW | 3000 | 12 | item | |
50474 | RAW | 4000 | 12 | item | |
50450 | RAW | 6000 | 12 | item |
Top track Galaxy for wall fixing
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
50467 | RAW | 1500 | 12 | item | |
50468 | RAW | 2000 | 12 | item | |
50451 | RAW | 3000 | 12 | item | |
50470 | RAW | 4000 | 12 | item | |
50452 | RAW | 6000 | 12 | item |
Track Galaxy masking profile 67 mm
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
03978 | SILVER | 1500 | 12 | item | |
03972 | LIGHT BROWN | 1500 | 12 | item | |
03979 | SILVER | 2000 | 12 | item | |
03973 | LIGHT BROWN | 2000 | 12 | item | |
03980 | SILVER | 2500 | 12 | item | |
03974 | LIGHT BROWN | 2500 | 12 | item | |
03981 | SILVER | 3000 | 12 | item | |
03975 | LIGHT BROWN | 3000 | 12 | item | |
03982 | SILVER | 4000 | 12 | item | |
03976 | LIGHT BROWN | 4000 | 12 | item | |
03983 | SILVER | 6000 | 12 | item | |
03977 | LIGHT BROWN | 6000 | 12 | item |
Track Galaxy masking profile 38 mm
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
03990 | SILVER | 1500 | 12 | item | |
03984 | LIGHT BROWN | 1500 | 12 | item | |
03991 | SILVER | 2000 | 12 | item | |
03985 | LIGHT BROWN | 2000 | 12 | item | |
03992 | SILVER | 2500 | 12 | item | |
03986 | LIGHT BROWN | 2500 | 12 | item | |
03993 | SILVER | 3000 | 12 | item | |
03987 | LIGHT BROWN | 3000 | 12 | item | |
03994 | SILVER | 4000 | 12 | item | |
03988 | LIGHT BROWN | 4000 | 12 | item | |
03995 | SILVER | 6000 | 12 | item | |
03989 | LIGHT BROWN | 6000 | 12 | item |
Set for pathway doors Inter/Galaxy 18
CODE | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
10212 | 50 | item |
Set components
NAME | QUANTITY |
Top carriage for pathway doors SIMPLE 18 | 1 pc |
Bottom guide | 1 pc |
Stopper | 1 pc |
Grub screw M6 x 25 | 1 pc |
Pan head screw 3 x 16 | 2 pcs |
Screws ø3.5 x 40 | 4 pcs |