NEWS
- Systems BLUE:
- blue 10 frame
- blue 18 frame
- blue 18 board
blue 10 Frame
Sliding doors
with bottom carriage system
This system is based on a frame construction and is designed for 10 mm board, 4.5 mm glass or 4 mm mirror fillings. It utilises 2 different handle lines – FALA and POLO, available in silver and light brown.
The innovative solution here is the fact that the top horizontal profile SIMPLE 10 is also used as the midrail. This lowers costs without compromising the high quality of the build. Thanks to the usage of our narrow SIMPLE tracks the distance between the door wings is reduced, which means that the space taken up by the system is minimal.
Assembly
instructions
blue 10 Frame
Handle FALA
BOARD 10mm
GLASS 4,5mm
MIRROR 4mm
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
03806 | SILVER | 2500 | 40 | item | |
03805 | LIGHT BROWN | 2500 | 40 | item | |
03434 | SILVER | 2700 | 40 | item | |
03578 | LIGHT BROWN | 2700 | 40 | item |
Handle POLO
BOARD 10mm
GLASS 4,5mm
MIRROR 4mm
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
03810 | SILVER | 2500 | 40 | item | |
03809 | LIGHT BROWN | 2500 | 40 | item | |
03433 | SILVER | 2700 | 40 | item | |
03579 | LIGHT BROWN | 2700 | 40 | item |
Top horizontal profile/mid-rail SIMPLE 10
BOARD 10mm
GLASS 4,5mm
MIRROR 4mm
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
03755 | SILVER | 1500 | 24 | item | |
03758 | LIGHT BROWN | 1500 | 24 | item | |
03756 | SILVER | 2000 | 24 | item | |
03759 | LIGHT BROWN | 2000 | 24 | item | |
03757 | SILVER | 2500 | 24 | item | |
03760 | LIGHT BROWN | 2500 | 24 | item | |
03580 | SILVER | 3000 | 24 | item | |
03581 | LIGHT BROWN | 3000 | 24 | item |
Bottom horizontal profile SIMPLE 10
BOARD 10mm
GLASS 4,5mm
MIRROR 4mm
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
03746 | SILVER | 1500 | 12 | item | |
03751 | LIGHT BROWN | 1500 | 12 | item | |
03747 | SILVER | 2000 | 12 | item | |
03752 | LIGHT BROWN | 2000 | 12 | item | |
03748 | SILVER | 2500 | 12 | item | |
03753 | LIGHT BROWN | 2500 | 12 | item | |
03582 | SILVER | 3000 | 12 | item | |
03583 | LIGHT BROWN | 3000 | 12 | item |
Top track BLUE
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
04471 | SILVER | 1500 | 12 | item | |
04465 | LIGHT BROWN | 1500 | 12 | item | |
04472 | SILVER | 2000 | 12 | item | |
04466 | LIGHT BROWN | 2000 | 12 | item | |
04473 | SILVER | 2500 | 12 | item | |
04467 | LIGHT BROWN | 2500 | 12 | item | |
04474 | SILVER | 3000 | 12 | item | |
04468 | LIGHT BROWN | 3000 | 12 | item | |
04475 | SILVER | 4000 | 12 | item | |
04469 | LIGHT BROWN | 4000 | 12 | item | |
04476 | SILVER | 6000 | 12 | item | |
04470 | LIGHT BROWN | 6000 | 12 | item |
Bottom track BLUE-C
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
04483 | SILVER | 1500 | 12 | item | |
04477 | LIGHT BROWN | 1500 | 12 | item | |
04484 | SILVER | 2000 | 12 | item | |
04478 | LIGHT BROWN | 2000 | 12 | item | |
04485 | SILVER | 2500 | 12 | item | |
04479 | LIGHT BROWN | 2500 | 12 | item | |
04486 | SILVER | 3000 | 12 | item | |
04480 | LIGHT BROWN | 3000 | 12 | item | |
04487 | SILVER | 4000 | 12 | item | |
04481 | LIGHT BROWN | 4000 | 12 | item | |
04488 | SILVER | 6000 | 12 | item | |
04482 | LIGHT BROWN | 6000 | 12 | item |
Bottom track BLUE-V
CODE | COLOUR | LENGTH(mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
04495 | SILVER | 1500 | 12 | item | |
04489 | LIGHT BROWN | 1500 | 12 | item | |
04496 | SILVER | 2000 | 12 | item | |
04490 | LIGHT BROWN | 2000 | 12 | item | |
04497 | SILVER | 2500 | 12 | item | |
04491 | LIGHT BROWN | 2500 | 12 | item | |
04498 | SILVER | 3000 | 12 | item | |
04492 | LIGHT BROWN | 3000 | 12 | item | |
04499 | SILVER | 4000 | 12 | item | |
04493 | LIGHT BROWN | 4000 | 12 | item | |
04500 | SILVER | 6000 | 12 | item | |
04494 | LIGHT BROWN | 6000 | 12 | item |
Rubber finishing profile for bottom track
CODE | COLOUR | ROLL LENGTH | PRICED PER | NET PRICE |
20233 | TRANSPARENT | 50 r.m. | running M |
Top carriage positioner SIMPLE
CODE | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
20240 | 1 | set (100 pcs) |
Top carriage positioner FIX
Recommended screw: Unix 3x13 (code 20096)
CODE | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
20326 | 10 | item |
Guiding carriage BLUE 10 symmetric (Set 2 pcs)
Offer comprises of left and right carriage
CODE | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
10240 | 200 | set |
Guiding carriage BLUE 10 asymmetric (Set 2 pcs)
Offer comprises of left and right carriage
CODE | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
10239 | 200 | set |
Bottom carriage SIMPLE / BLUE 10V (Set 2 pcs)
CODE | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
10223 | 50 | set |
Bottom carriage BLUE 10C (Set 2 pcs)
CODE | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
10221 | 50 | set |
Stopper SIMPLE
CODE | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
10163 | 100 | item |
TEXTILE DOOR STOP
CODE | COLOUR | A (mm) | B (mm) | INSTALLATION | ROLL LENGTH | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
20094-SV | GREY | 14 | 4 | inserted | 200 r.m. | 4 rolls | running M | |
20224-SV | GREY | 14 | 4 | inserted | 50 r.m. | 10 rolls | rolls |
Gasket TRANSPARENT
CODE | COLOUR | X (mm) | W (mm) | ROLL LENGTH | PRICED PER | NET PRICE |
20031-SV | TRANSPARENT | 4 | 10 | 100 r.m. | running M | |
20032-SV | TRANSPARENT | 4,5 | 10 | 100 r.m. | running M |
SELF-TAPPING SCREW
CODE | DIMENSIONS (mm) | COLLECTIVE PACKAGING | PRICED PER | NET PRICE |
20001 | 6,3×32 | 2000 | item |